Sessions
- Linking lagoons and estuaries with the coastal sea: buffering role and active migrations.
- Monitoring, indicators, and status assessment.
- Modelling as a tool for an integrated assessment.
- Alien species – their impact on coastal ecosystems.
- Environment preservation versus economic importance: shall we transform the entire sea into marine protected areas?
- Issues of a regulated lagoon.
Monday June 19, 2023 | |
12:30 – 13:30 | Opening Ceremony |
13:30 – 15:30 | Session 1 "Linking lagoons and estuaries with the coastal sea: buffering role and active migrations" led by Marcel van den Berg & Arturas Razinkovas-Baziukas |
13:30 – 13:50 | Laura Caviglia et al. - Carbon and nitrogen storage capacity of vegetated sediment within a lagoon-like coastal basin is affected by exposure level to open sea |
13:50 – 14:10 | Sara Benelli et al. - Spatial and seasonal pattern of microbial nitrate reduction in coastal sediments of the Gulf of Gdańsk |
14:10 – 14:30 | Beata Schmidt and Ryszard Kornijów - Diel Horizontal Migration of fish in the littoral zone of the Vistula Lagoon |
14:30 – 14:50 | Júlio Guazzelli Gonzalez et al. - Lifetime migrations at the land-sea interface in a tropical species of high economic importance in Brazil, the horse-eye jack (Caranx latus) |
14:50 – 15:10 | Dariusz P. Fey et al. - Restoring northern pike Esox lucius to the Puck Lagoon, Baltic Sea – Possibilities and challenges |
15:10 – 15:30 | Małgorzata Bielecka et al. - Overview of benefits provided by floating wetlands based on results of LiveLagoons project |
15:30 – 16:00 | Coffee break |
16:00 – 17:00 | Keynote lecture: Ramūnas Povilanskas et al. – Emerald Growth: sustainability of transitional waters |
Tuesday June 20, 2023 | |
9:00 – 10:00 | Keynote lecture: Monika Normant-Saremba – Non-indigenous species in the Baltic coastal ecosystem – Are they always bad? |
10:00 – 10:30 | Coffee break |
10:30 – 12:30 | Session 2 "Monitoring, indicators, and status assessment" led by Eirini Politi & Rutger De Wit |
10:30 – 10:50 | Laura Bray et al. - Ecological status assessment of coastal and transitional ecosystems in Amvrakikos Gulf |
10:50 – 11:10 | Maurizio Pinna et al. - eDNA detects biodiversity and ecological features of phytoplankton communities in Mediterranean transitional waters |
11:10 – 11:30 | Milad Shokri et al. - The impact of climate change on standard metabolic rate of transitional water macroinvertebrates |
11:30 – 11:50 | Jacopo Giampaoletti et al. - The Sardinia “Broad Belt Transect” and its Lagoons within the EU MARBEFES Project |
11:50 – 12:10 | Katarzyna Spich et al. - Monitoring of ichthyofauna in lagoons and estuaries along the Polish coast |
12:10 – 12:30 | Joanna Całkiewicz et al. - Development and evaluation of the Polish Multimetric Fish Index (PMFI) for transitional waters |
12:30 – 13:30 | Lunch break |
13:30 – 13:50 | Rutger De Wit - Comparing coastal lagoons and shallow lakes: the key role of shading and self-shading during eutrophication |
13:50 – 14:10 | Miriam von Thenen et al. - Nutrient loads, water quality and macrophytes in a large Baltic lagoon: relevance, development and restoration perspectives |
14:10 – 14:30 | Ierotheos Zacharias & Irene Biliani - Sorbent materials for eutrophication control |
14:30 – 14:50 | Viktorija Sabaliauskaite & Laura Lauciutė - Microlitter in the Curonian lagoon surface water layer: scale and spatial distribution |
14:50 – 15:20 | Eirini Politi et al. - The CERTO project: Remote sensing products and indicators for transitional waters |
15:20 – 16:00 | Coffee break |
16:00 – 16:20 | Sian Davies-Vollum - The Resilient Lagoon Network: Securing sustainable coastal lagoons in West Africa |
16:20 – 16:40 | Soukaina Elyaagoubi et al. - Aquatic ecosystem services assessment: a comparative study |
16:40 – 17:00 | María Esther Leyva Ollivier & Alice Newton - Assessment of the sustainability of coastal lagoons: a holistic, social-ecological perspective |
Wednesday June 21, 2023 | |
9:00 – 10:00 | Keynote lecture: Alberto Basset - The EuroMediterranean Lagoon Federation: a bit of history and future perspectives |
10:00 – 10:30 | Coffee break |
10:30 – 12:30 | Session 3 "Modelling as a tool for an integrated assessment" led by Małgorzata Bielecka & Georg Umgiesser |
10:30 – 10:45 | Marcel van den Berg et al. - Water quality and Natura2000 management of a hungry and former estuary Lake Markermeer (700km2) |
10:45 – 11:00 | Fabio Bozzeda & Piero Lionello - Modeling the response of coastal lagoon biodiversity to climate change: a methodological framework |
11:00 – 11:15 | Burak Kaynaroglu et al. - Development of a framework for environmental models with automatic calibration software package PEST |
11:15 – 11:30 | Monia Magri et al. - Temporal and spatial differences in N and P biogeochemistry and estuarine functioning revealed via Ecological Network Analysis, a case study in the Curonian Lagoon (SE Baltic Sea) |
11:30 – 11:45 | Sofia Gamito & Gabriela Oliveira - A user-friendly ecological model of semi-artificial earthen lagoons used for Integrated Multi-Trophic Aquaculture (IMTA) |
11:45 – 12:00 | Donata Melaku Canu et al. - Modelling mercury in the Venice Lagoon: present state and scenario |
12:00 – 12:15 | Georg Umgiesser et al. - Modeling the hydrodynamic features of the Mar Menor, Spain |
12:30 – 13:30 | Lunch break |
13:30 – 15:00 | Session 4 "Alien species – their impact on coastal ecosystems" led by Sofia Reizopoulou & Mariusz Sapota |
13:30 – 13:50 | Ryszard Kornijów et al. - Are warmer winters conducive to a subtropical bivalve invasion in a temperate lagoon? Case study of Rangia cuneate |
13:50 – 14:10 | Antonio Sala-Mirete et al. - ew records of alien Polychaetes (Annelida) in Mar Menor coastal lagoon (SE Spain). An approach to understanding coastal lagoons colonization processes within the context of ecological changes |
14:10 – 14:30 | Athanasia-Violeta Ntzoumani et al. - Establishment of the invasive polychaete Ficopomatus enigmaticus (Fauvel,1923) in a Greek coastal lagoon |
14:30 – 14:50 | Magdalena Stachnik et al. - Microsporidium Hepatospora eriocheir - an emerging pathogen of aquatic invader Chinese mitten crab from European lagoons and estuarine areas |
15:00 – 15:30 | Coffee break |
15:30 – 17:00 | Session 5 "Environment preservation versus economic importance" led by Angel Perez-Ruzafa & Piotr Margoński |
15:30 – 15:48 | Ruurd Noordhuis - Consequences of the loss of hydrological dynamics following the closure of the Zuiderzee |
15:48 – 16:06 | Rasa Morkūnė et al. - Afraid or not afraid? Possible human disturbance on molting Mute Swan in the largest Baltic Sea lagoon |
16:06 – 16:24 | Adam Woźniczka et al. - How shipping is impacting lagoons. The Szczecin Lagoon case study. |
16:24 – 16:42 | Julius Morkūnas et al. - A view through a keyhole: seabird bycatch in the Baltic Sea is a magnitude larger than official reports |
16:42 – 17:00 | Sacha de Rijk et al. - Marker Wadden; reconstructing marshlands and shallows to restore lost biodiversity |
17:00 – 17:30 | Reward Ceremony |
18:30 – 20:30 | Poster Session |
Thursday June 22, 2023 | |
9:00 – 10:30 | Workshop: Assessment of the Sustainability of Coastal Lagoons led by Alice Newton & Maria Esther Leyva Ollivier (part 1) |
10:30 – 11:00 | Coffee break |
11:00 – 13:00 | Workshop: Assessment of the Sustainability of Coastal Lagoons led by Alice Newton & Maria Esther Leyva Ollivier (part 2) |
13:00 – 14:00 | Lunch break |
14:00 – 16:00 | Session 6 "Issues of a regulated lagoon" led by Pierpaolo Campostrini |
14:00 – 14:15 | Pierpaolo Campostrini et al. - New scientific knowledge for the future of the regulated Venice lagoon |
14:15 – 14:30 | Georg Umgiesser et al. - Integrated numerical modeling of the drainage basin-lagoon-sea system |
14:30 – 14:45 | Donata Melaku Canu et al. - Modelling mercury in the Venice Lagoon: present state and scenario |
14:45 – 15:00 | Gian Marco Scarpa et al. - Spatio-temporal patterns of milky waters in the Lagoon of Venice |
15:00 – 15:15 | Tamara Cibic et al. - Influence of MOSE (Experimental Electromechanical Module) flood barriers on the ecosystem functioning of the Venice lagoon |
15:15 – 15:30 | Georg Umgiesser/Davide Tagliapietra & Irene Guarneri - Oyster reefs in the Venetian Lagoon |
15:30 – 15:45 | Małgorzata Bielecka - Issues of the Vistula Lagoon in view of cross-cut construction |
15:45 – 16:00 | Rutger De Wit - The Venetian MOSE seen through the lens of foreigners and what he can learn from abroad |
16:00 – 16:30 | Coffee break |
16:30 – 17:00 | Closing Ceremony |
Friday June 23, 2023 | |
9:00 – 18:00 | Field Trip to the Vistula Lagoon |
8:50 | Meeting of participants of the trip in front of the Faculty of Oceanography and Geography of the University of Gdansk (Aleja Piłsudskiego 46, 81-378 Gdynia), Poland, Gdynia. |
9:00 | Start of the tour - transfer in the VIP Bus. The route towards the Vistula Spit - will run through Sobieszewo Island and as part of the attractions we will cross the Vistula by ferry in Świbno, and then along a picturesque route through the seaside towns - Mikoszewo, Jantar, Stegna, Sztutowo we will get to Kąty Rybackie. |
11:15 - 13:00 | Visiting the Vistula Lagoon Museum & Walk at the Golden Beach in Kąty Rybackie. |
13:30 - 14:15 | Visit to the Vistula Spit Canal. |
15:00 - 16:30 | Lunch in Mały Holender restaurant (the place tells the story of the Mennonites in Poland) lunch will be in the form of a picnic at the BBQ in the idyllic garden. |
18:00 | Return to Gdynia. |
* Given times are approximate, because it all depends on the traffic situation. |